Check our blog for informative contents on healthy living.
General Inquiries
34/36 Association Avenue,
Ilupeju, Lagos.
(+234) 906 943 1050
info@doheec.com
Our Services
Want to know more about our services? Check our services page.
Successful organizations, businesses, and groups rely on a corporate health plan for sound health.
Doheec HMO corporate health plan is tailored to address the healthcare needs of groups, organizations, businesses, and associations. This plan offers a comprehensive solution to ensure that members have access to quality medical care, promoting overall well-being and productivity within the group.
Opting for this plan gives members access to a wide range of essential healthcare services. These include specialist consultations, laboratory and diagnostic tests, basic X-rays and scans, emergency medical services, primary and secondary dental care, minor to major surgeries, echocardiograms, management of chronic conditions, and many more benefits.
Our corporate health plan is all you need for a healthy workforce.
Give your members access to quality healthcare for both preventive and curative medications today.n
All Benefits | BASICS | STANDARD | ULTIMATE | SPECIAL | SUPER SPECIAL | ELITE |
---|---|---|---|---|---|---|
Out-patient Consultation | ||||||
In-patient Consultation | ||||||
General Consultation | ||||||
Specialist Consultation | Consult only | Consult only | ||||
Hospitalization (Accommodation & feeding) | ||||||
Provision of prescribed drugs | ||||||
Basic laboratory tests | ||||||
Advanced laboratory tests | Basic laboratory tests | Basic laboratory tests | Basic laboratory tests | |||
Ultrasound scan services | Basic laboratory tests | Pelvic &Scan only | Pelvic, Abdominal Scans | Pelvic, Abdominal & Advanced Scans | Pelvic, Abdominal & Advanced Scans | Pelvic, Abdominal & Advanced Scans |
ECG, EEG & EMG | Not covered | Not covered | ECG, EEG Covered (only on emergency / once per annum) | Louis Hudson | ECG, EEG Covered (only on emergency / once per annum) | ECG, EEG Covered (only on emergency / once per annum) |
Basic X-rays | ||||||
Advanced & Complex Investigations - CT scan & MRI | Not Covered | Not Covered | Not Covered | CT & MRI covered (only on emergency/twi ce per annum) | CT & MRI Covered | CT & MRI Covered |
Advanced & Complex Investigations – Echocardiogram | Not Covered | Not Covered | Not Covered | Covered (twice/annum | Covered | Covered |
MINOR SURGERIES – suturing of lacerations, drainage of superficial abscesses and minor wound dressing, etc. | ||||||
INTERMEDIATE & MAJOR SURGERIES | Not Covered | Not Covered | Covered for intermediate surgeries C/S Appendicectomy and herniorrhaphy | Covered | Covered | Covered |
Routine Immunizations (for 0-5 years) | Not Covered | Not Covered | Covered for intermediate surgeries C/S Appendicectomy and herniorrhaphy | Covered | Covered | Covered |
Routine Immunizations (for 0-5 years) | Not Covered | Covered | Covered | Covered | Covered | Covered |
Secondary (Additional) Immunizations (for 0-5 years) HIB, MMR, Rotavirus, Chicken pox, HPV, Rubella CMS, HPA | Not Covered | NPI immunizati on s only | NPI immunizations only | Covered | Covered | Covered |
Ante-Natal Care, normal & Assisted Delivery, Post | Not Covered | (Covered to a limit of N50,000) for cooperate family | (Covered to a limit of N70,000) | Covered to a limit of N100,000) | Covered to a limit of N150,000) | (Covered to a limit of N400,000) |
Second Opinion Services | Covered | Covered | Covered | Covered | Covered | Covered |
Medical Enquiries | Covered | Covered | Covered | Covered | Covered | Covered |
Optical Care (Treatment of chronic & acute eye diseases & surgeries) | Primary care only | Primary care only | Covered (N60,000 limit per annum) | Covered (N80,000 limit per annum) | Covered (N100,000 limit per annum) | Covered (N150,000 limit per annum) |
Lenses & frames | Not Covered | Cover (7,500 limit/ annum) | Cover (10,000 limit/ annum) | Cover 20,000 limit/ annum) | Cover ( 30,000limit/ annum) | Cover (40,000 limit/ annum) |
NatalCare, Neo NatalCare | ||||||
Caesarian session services | NOT COVERED | NOT COVERED | (Covered toalimit of N150,000) | (Coveredtoa limitof N250,000) | (Covered toa limit of N350,000) | (Covered toa limit of N350,000) |
Neonatal intensive care services (Incubator care) | NOT COVERED | 48hrsonly | 48hrsonly | 72hrs | 72hrs | 72hrs |
Infertility Treatment | Not Covered | Not Covered | Not Covered | Not Covered | Investigat ions Only | Investigat ions Only |
Family Planning Services | Not Covered | Not Covered | Except Norplant | Except Norplant | Covered | Covered |
Health Checks (Principal only) | Covered | Covered | Covered | Covered | Covered | Covered |
Accident & Emergency: Resuscitative or life-saving initial treatment | Covered | Covered | Covered | Covered | Covered | Covered |
Ambulance Services | Covered | Covered | Covered | Covered | Covered | Covered |
Inter-state referral services for services not available in state of out of station care | Not Covered | Not Covered | Covered | Covered | Covered | Covered |
Management of Chronic Diseases: Consultation, Prescription drugs & laboratory tests Physiotherapy | Not Covered | Not Covered | Covered to limit of up to N70,000 medication | Coveredto limitofup to N80,000 medication | Coveredto limit of up to N100,000 medication | Coveredto limitofup to N150,000 medication |
Physiotherapy | 4Sessions | 5Sessions | 10 Sessions | 10 Sessions | 12Sessions | 15Sessions |
Psychiatric Treatment | Not Covered | Outpatient Care Only(3 months) | Outpatient Care Only(3 months) | Outpatient Care Only(3 months) | Outpatient Care Only(3 months) | Outpatient Care Only(4 months) |
Second Opinion Services | Covered | Covered | Covered | Covered | Covered | Covered |
Medical Enquiries | Covered | Covered | Covered | Covered | Covered | Covered |
OpticalCare (Treatmentof chronic& acute eye diseases& surgeries) | Primary care only | Primary care only | Covered (N60,000 limit per annum) | Covered (N80,000 limit per annum) | Covered (N100,000 limit per annum) | Covered (N150,000 limit per annum) |
Lenses& frames | Not Covered | Cover (7,500 limit/ annum) | Cover (10,000 limit/ annum) | Cover 20,000 limit/ annum) | Cover ( 30,000limit/ annum) | Cover(40,,000 limit/ annum) |
Primary Dental Care: Paintherapy, scaling& Polishing | Covered | Covered | Covered | Covered | Covered | Covered |
Comprehens ive Dental Care: Surgical extraction, composite filling,root canal therapy and dental prosthesis | Not Covered | Covered (10,000 limit per annum | Covered (10,000 limit per annum | Covered (15,000 limit per annum | Covered (30,000 limit perannum | Covered (70,000limit per annum |
HIV/AIDS care& treatment (management of opportunistic infection | Refer to government hospitals | Refer to government hospitals | Refer to government hospitals | Refer to government hospitals | Refer to government hospitals | Refer to government hospitals |
Your health is our priority. All we do is to make you stay in good health and be productive.
Check our blog for informative contents on healthy living.
34/36 Association Avenue,
Ilupeju, Lagos.
(+234) 906 943 1050
info@doheec.com
Want to know more about our services? Check our services page.